

| MOTOR MODEL:SF2306 (1750KV) | |||||||
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 16 | 1.6 | 16 | 1.93 | 200 | 30.9 | 6.5 | LiPoх4/7х4E |
| 18.1 | 900 | 289.6 | 3.1 | ||||
| 21.8 | 1050 | 348.8 | 3.0 | ||||
| 20 | 1.8 | 20 | 1.7 | 200 | 33.2 | 6.0 | LiPoх5/7х4E |
| 17.9 | 900 | 358.4 | 2.5 | ||||
| 26.5 | 1250 | 530.0 | 2.4 | ||||
| MOTOR MODEL:SF2306 (2500KV) | |||||||
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 16 | 1.6 | 16 | 2.68 | 200 | 42.9 | 4.7 | LiPoх4/5045х2 |
| 19.98 | 900 | 319.7 | 2.8 | ||||
| 24.06 | 1031 | 385.0 | 2.7 | ||||
| 1.88 | 200 | 30.1 | 6.6 | LiPoх4/6040х2 | |||
| 15.91 | 900 | 254.6 | 3.5 | ||||
| 30.08 | 1327 | 481.3 | 2.8 | ||||
| 20 | 1.8 | 20 | 1.8 | 200 | 36.0 | 5.6 | LiPoх5/5045х2 |
| 16.7 | 900 | 334.2 | 2.7 | ||||
| 32.8 | 1480 | 656.6 | 2.3 | ||||
| 1.6 | 200 | 31.4 | 6.4 | LiPoх5/6040х2 | |||
| 14.4 | 900 | 287.4 | 3.1 | ||||
| 35.2 | 1580 | 703.0 | 2.2 | ||||
